Agenda:
| 9:00 am | Welcome and overview
|
Dirmeyer |
| 9:30 | GSWP 1.5 - Need for a transitional phase
|
Oki |
| 10:20 | Break | |
| 10:40 | Rhône Basin data for GSWP 1.5 regional test case | Boone |
| 11:20 | Applicability of FluxNET data to GSWP | Dolman |
| 11:40 | AWDN in situ validation data | Mahmood |
| 12:00 pm | Lunch | |
| 1:15 | ALMA Overview | Oki, Dirmeyer |
| 2:00 | Establish activities for GSWP 1.5
|
|
| 3:00 | Break | |
| 3:20 | GSWP 2 -
|
Dirmeyer |
| 4:00 | Specific Issues for GSWP 2 -
|
|
| 5:15 | Adjourn |