C20C AGENDA
The following is a draft agenda based on invited and contributed abstracts received by 31 December 2001. The agenda will be finalized during the opening session of the workshop.
| Tuesday | 22 January 2002 |
| 0830-0900 | Continental breakfast |
| 0900 | Convene |
| 0900-1000 | Folland, Shukla - Introduction: The International C20C Project |
| 1000-1030 | Rayner: HadlSST1: A 130-year globally complete SST and sea ice data set for climate research |
| 1030-1100 | Break |
| 1100-1145 | Frederiksen: Patterns of interannual variability in the wintertime circulation:potentially predictable and weather-noise components |
| 1145-1230 | Kimoto: ENSO-monsoon relation in a C20C experiment with the CCSR/NIES AGCM |
| 1230-1400 | Lunch |
| 1400-1445 | Nakaegawa: A study of accuracy and potential predictability of seasonal prediction of water resources based on atmospheric GCM experiments |
| 1445-1530 | Syktus: Major land degradation episodes in Australia: results from C20C simulations with the CSIRO AGCM |
| 1530-1600 | Break |
| 1600-1700 | Schubert and Suarez: Long-term drought in the United States Great Plains |
| 1700-1730 | Marx: Simulation of the second half of the 20th century using the COLA AGCM at two resolutions |
| 1730-1745 | Schneider: Trends in 10-member COLA C20C ensembles at T63,T42, and T21 |
| 1745-1800 | Discussion |
| 1800-???? | Reception |
| Wednesday | 23 January 2002 |
| 0800-0830 | Continental breakfast |
| 0830-0915 | Bengtsson: Possible mechanisms for the climate anomaly in the Arctic 1925-1965 |
| 0915-1000 | Hurrell (invited) - Comparison of AGCMs and CGCMs for climate variability studies |
| 1000-1030 | Break |
| 1030-1115 | Rodwell (invited) - NAO forcing by SST, decadal variablity and seasonal predictability |
| 1115-1200 | Hunt: An investigation of the formation of tropical cyclones using the GISST dataset |
| 1200-1330 | Lunch |
| 1330-1415 | Sugi: A study on potential predictability of season mean field using the ensemble simulation of AGCM forced with the observed SST |
| 1415-1445 | Straus: The winter SST-forced response: signal and noise in C20C and DSP |
| 1445-1530 | Molteni: Multi-decadal simulation of ENSO-induced variability in the properties of extratropical flow regimes |
| 1530-1600 | Break |
| 1600-1645 | Sexton (invited) - Use of AGCMs for climate change detection |
| 1645-1715 | Knight: An assessment of natural variations iin the thermohaline circulation and climate using a 1400-year coupled model calculation |
| 1715-1800 | Discussion - set agenda for remainder of workshop |
| 1800-1900 | Free time |
| 1900- ???? | Workshop dinner |
| Thursday | 24 January 2002 |
| 0800-0830 | Continental breakfast |
| 0830-1200 | Breakout groups. Topics suggested so far: |
|
|
| 1200-1400 | Lunch |
| 1400-1530 | Reports of breakout groups |
| 1530-1600 | Break |
| 1600-1730 | Issues for future C20C investigations and diagnostics. Topics suggested so far: |
|
INTEGRATIONS: |
|
|
|
| DIAGNOSES: | |
|
|
| ORGANIZATIONAL: | |
|
|
| Friday | 25 January 2002 |
| 0800-0830 | Continental breakfast |
| 0830-1030 | Further discussion of issues for future of C20C |
| 1030-1100 | Break |
| 1100-1230 | Summary of workshop |
| 1230 | Adjourn |